Wheel Locks - Zinc-Plated For Hidden Lugs - Ford (F5TZ-1A043-A)
1998-2019 Ford - f5tz1a043a
Wheel Locks - Zinc-Plated For Hidden Lugs - Ford (F5TZ-1A043-A)
1998-2019 Ford - f5tz1a043a
Details
- Genuine:
- SKU: F5TZ-1A043-A
- Other Names: Kit Wheel Locking
- Description:
For added protection against wheel theft- replace one lug nut on each wheel with wheel locks. Open-ended- zinc-plated locks available for hidden lugs. Kit includes four locks and key.rn.
- Install Time: Under 1 hour
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2010 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2009 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2008 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2005 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2004 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2003 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2003 | Mercury | Mountaineer | Base | 4.0L V6 - Flex, 4.6L V8 - Gas |
2002 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2002 | Ford | Ranger | EV, Edge, Postal, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2002 | Mercury | Mountaineer | Base | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2001 | Ford | Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2000 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1999 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1998 | Ford | Ranger | EV, Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
Ford
When you buy your Wheel Locks - Zinc-Plated For Hidden Lugs (f5tz1a043a) from Lincoln Parts Outlet you will receive a genuine OEM part. OEM is better because it means your Wheel Locks - Zinc-Plated For Hidden Lugs will be specifically designed to fit your 1998-2019 vehicle. Just enter your VIN during checkout so we can make sure your parts fit your vehicle and we will ship your order right to your door in a matter of days.
You can select your Lincoln model to shop its entire OEM parts catalog. We also carry parts and accessories for Ford models and Mercury models.